<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US presidential election 2012</title>
	<atom:link href="http://political-economy.com/us-presidential-election-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://political-economy.com/us-presidential-election-2012/</link>
	<description>Economics and Politics - the real story</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:45:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: plasticmoney888</title>
		<link>http://political-economy.com/us-presidential-election-2012/comment-page-1/#comment-8735</link>
		<dc:creator>plasticmoney888</dc:creator>
		<pubDate>Sat, 04 Feb 2012 20:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://political-economy.com/?p=1119#comment-8735</guid>
		<description>Like not even reading or knowing about Bills they introduced. 
Who actually are the people who engineered such 2000 plus pages monster bills

If no one even bothered to read them, Who in hell is really in charge is my question? 

Are Representatives that don&#039;t read Bills representing the public?</description>
		<content:encoded><![CDATA[<p>Like not even reading or knowing about Bills they introduced.<br />
Who actually are the people who engineered such 2000 plus pages monster bills</p>
<p>If no one even bothered to read them, Who in hell is really in charge is my question? </p>
<p>Are Representatives that don&#8217;t read Bills representing the public?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Biernat</title>
		<link>http://political-economy.com/us-presidential-election-2012/comment-page-1/#comment-8717</link>
		<dc:creator>Mark Biernat</dc:creator>
		<pubDate>Sat, 04 Feb 2012 12:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://political-economy.com/?p=1119#comment-8717</guid>
		<description>Like what? I am not saying you are wrong, just be specific and we can talk about it.</description>
		<content:encoded><![CDATA[<p>Like what? I am not saying you are wrong, just be specific and we can talk about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sachin kumar kesharwani</title>
		<link>http://political-economy.com/us-presidential-election-2012/comment-page-1/#comment-8715</link>
		<dc:creator>sachin kumar kesharwani</dc:creator>
		<pubDate>Sat, 04 Feb 2012 12:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://political-economy.com/?p=1119#comment-8715</guid>
		<description>Mr. President you are such a good person. I like you so much, you did all that things which was important for America. You will win my dear. So don&#039;t worry.</description>
		<content:encoded><![CDATA[<p>Mr. President you are such a good person. I like you so much, you did all that things which was important for America. You will win my dear. So don&#8217;t worry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Political observer from a far</title>
		<link>http://political-economy.com/us-presidential-election-2012/comment-page-1/#comment-5513</link>
		<dc:creator>Political observer from a far</dc:creator>
		<pubDate>Wed, 16 Nov 2011 18:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://political-economy.com/?p=1119#comment-5513</guid>
		<description>Romney has good looks (well, relatively speaking) and that in politics means something. I think part of America&#039;s infatuation with the Kennedy clan is because of that. So no matter what the polls for election 2012 say, Romney is still the GOP nomine to beat.</description>
		<content:encoded><![CDATA[<p>Romney has good looks (well, relatively speaking) and that in politics means something. I think part of America&#8217;s infatuation with the Kennedy clan is because of that. So no matter what the polls for election 2012 say, Romney is still the GOP nomine to beat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polwatcher</title>
		<link>http://political-economy.com/us-presidential-election-2012/comment-page-1/#comment-5486</link>
		<dc:creator>Polwatcher</dc:creator>
		<pubDate>Mon, 14 Nov 2011 22:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://political-economy.com/?p=1119#comment-5486</guid>
		<description>I think right now the main dynamic is shuffling the race into the Romney and non-Romney candidate.  The first category spot as should be obvious has been filled already, but who will be the non-Romney?  First Bachmann, then Perry, followed by Cain who looks with today&#039;s (Nov 14) polling results to be on the downswing...and not the next one up is Gingrich.  

It is almost as much a function of timing as it is of the candidate--time your streak as the non-Romney candidate to coincide with the start of the primaries/caucuses and you have a shot at being the one.  Will Newt ride his momentum and stay on top through Iowa?  Or will there be an opening for another candidate (Santorum? Huntsman?)</description>
		<content:encoded><![CDATA[<p>I think right now the main dynamic is shuffling the race into the Romney and non-Romney candidate.  The first category spot as should be obvious has been filled already, but who will be the non-Romney?  First Bachmann, then Perry, followed by Cain who looks with today&#8217;s (Nov 14) polling results to be on the downswing&#8230;and not the next one up is Gingrich.  </p>
<p>It is almost as much a function of timing as it is of the candidate&#8211;time your streak as the non-Romney candidate to coincide with the start of the primaries/caucuses and you have a shot at being the one.  Will Newt ride his momentum and stay on top through Iowa?  Or will there be an opening for another candidate (Santorum? Huntsman?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Patzer</title>
		<link>http://political-economy.com/us-presidential-election-2012/comment-page-1/#comment-5195</link>
		<dc:creator>J. Patzer</dc:creator>
		<pubDate>Fri, 28 Oct 2011 22:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://political-economy.com/?p=1119#comment-5195</guid>
		<description>Thanks for the time you put into this site.  I used your information to teach my kids about the upcoming elections and the issues at hand.  You did a great job providing a non-biased view, while still giving your opinion.  Much appreciated!</description>
		<content:encoded><![CDATA[<p>Thanks for the time you put into this site.  I used your information to teach my kids about the upcoming elections and the issues at hand.  You did a great job providing a non-biased view, while still giving your opinion.  Much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Biernat</title>
		<link>http://political-economy.com/us-presidential-election-2012/comment-page-1/#comment-2169</link>
		<dc:creator>Mark Biernat</dc:creator>
		<pubDate>Mon, 28 Mar 2011 06:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://political-economy.com/?p=1119#comment-2169</guid>
		<description>I am glad you wrote this. I did not know that. I think stadium funding is one of the worst investments a city can make.It has been shown to be a money loser and is a basic way to develop a city.  I am sure he is not corrupt as I think he is a man of honor, however, his choice in funding sees to be unwise in that case.</description>
		<content:encoded><![CDATA[<p>I am glad you wrote this. I did not know that. I think stadium funding is one of the worst investments a city can make.It has been shown to be a money loser and is a basic way to develop a city.  I am sure he is not corrupt as I think he is a man of honor, however, his choice in funding sees to be unwise in that case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn Floyd</title>
		<link>http://political-economy.com/us-presidential-election-2012/comment-page-1/#comment-2167</link>
		<dc:creator>Carolyn Floyd</dc:creator>
		<pubDate>Mon, 28 Mar 2011 02:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://political-economy.com/?p=1119#comment-2167</guid>
		<description>Hello,

As a Minnesota resident I found Gov. Tim Pawlenty to be always on the news in the same type of scandal.  He cuts budgets like the physical therapy Dept. of Hennepin Cty Hospital in Downtown Mpls., and then forwards ideas to the Minnesota house that he wants to leverage funding for stadiums.  We already had the 60,000 seating Dome stadium for football and baseball.  We had the 20,000 seating Target Center for the basketball.  We had the huge and new St Paul Excel Energy Center for hockey.  How many more stadiums can 2 Million population of Mpls-St Paul really support?  The news said there are politicians who get financial kick-backs for supporting new stadiums to keep being built.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>As a Minnesota resident I found Gov. Tim Pawlenty to be always on the news in the same type of scandal.  He cuts budgets like the physical therapy Dept. of Hennepin Cty Hospital in Downtown Mpls., and then forwards ideas to the Minnesota house that he wants to leverage funding for stadiums.  We already had the 60,000 seating Dome stadium for football and baseball.  We had the 20,000 seating Target Center for the basketball.  We had the huge and new St Paul Excel Energy Center for hockey.  How many more stadiums can 2 Million population of Mpls-St Paul really support?  The news said there are politicians who get financial kick-backs for supporting new stadiums to keep being built.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

